OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 144 | 93 | 3650.00 | 61 % |
NCAAF | 52 | 30 | 1755.00 | 63 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 60 | 38 | 1822.00 | 61 % |
MLB | 228 | 104 | 10250.00 | 69 % |
NHL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 13 | 8 | 292.00 | 62 % |
Season Totals | 484 | 265 | 17477.00 | 65 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
NFL | 09/07 | Miami Dolphins vs Indianapolis Colts |
PICK: Miami Dolphins 1 RISK 1 UNITS (LOSS) | ||
NFL | 09/07 | Tampa Bay Buccaneers vs Atlanta Falcons |
PICK: Atlanta Falcons -112 RISK 1 UNITS (LOSS) | ||
NFL | 09/07 | Houston Texans vs Los Angeles Rams |
PICK: Under 43 RISK 1 UNITS (WIN) | ||
NFL | 09/07 | Detroit Lions vs Green Bay Packers |
PICK: Green Bay Packers -1 RISK 1 UNITS (WIN) | ||
NFL | 09/07 | Pittsburgh Steelers vs New York Jets |
PICK: New York Jets 3 RISK 1 UNITS (WIN) | ||
MLB | 09/05 | Washington Nationals vs Chicago Cubs |
PICK: Chicago Cubs -1.5 RISK 1 UNITS (WIN) | ||
MLB | 09/05 | Milwaukee Brewers vs Pittsburgh Pirates |
PICK: Milwaukee Brewers -133 RISK 1 UNITS (WIN) | ||
MLB | 09/05 | Seattle Mariners vs Atlanta Braves |
PICK: Atlanta Braves -130 RISK 1 UNITS (WIN) | ||
MLB | 08/25 | Philadelphia Phillies vs New York Mets |
PICK: Philadelphia Phillies -121 RISK 1 UNITS (LOSS) | ||
MLB | 08/25 | Los Angeles Angels vs Texas Rangers |
PICK: Texas Rangers -163 RISK 1 UNITS (LOSS) | ||
MLB | 08/25 | Pittsburgh Pirates vs St Louis Cardinals |
PICK: St Louis Cardinals -140 RISK 1 UNITS (WIN) | ||
MLB | 08/24 | Boston Red Sox vs New York Yankees |
PICK: New York Yankees -161 RISK 1 UNITS (WIN) | ||
MLB | 08/24 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Cincinnati Reds 116 RISK 1 UNITS (WIN) | ||
MLB | 08/24 | St Louis Cardinals vs Tampa Bay Rays |
PICK: Tampa Bay Rays -128 RISK 1 UNITS (WIN) | ||
NCAAF | 08/23 | Iowa State vs Kansas State |
PICK: Kansas State -155 RISK 1 UNITS (LOSS) | ||
MLB | 08/23 | San Francisco Giants vs Milwaukee Brewers |
PICK: Milwaukee Brewers -143 RISK 1 UNITS (LOSS) | ||
MLB | 08/23 | Cincinnati Reds vs Arizona Diamondbacks |
PICK: Cincinnati Reds -115 RISK 1 UNITS (LOSS) | ||
MLB | 08/23 | Chicago Cubs vs Los Angeles Angels |
PICK: Chicago Cubs -143 RISK 1 UNITS (WIN) | ||
MLB | 08/19 | Milwaukee Brewers vs Chicago Cubs |
PICK: Chicago Cubs -136 RISK 1 UNITS (WIN) | ||
MLB | 08/19 | Toronto Blue Jays vs Pittsburgh Pirates |
PICK: Toronto Blue Jays -143 RISK 1 UNITS (WIN) | ||
MLB | 08/19 | Texas Rangers vs Kansas City Royals |
PICK: Texas Rangers -105 RISK 1 UNITS (LOSS) |