OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 141 | 91 | 3572.00 | 61 % |
NCAAF | 52 | 29 | 1910.00 | 64 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 60 | 38 | 1822.00 | 61 % |
MLB | 181 | 78 | 8619.00 | 70 % |
NHL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 34 | 27 | 29.00 | 56 % |
Season Totals | 434 | 236 | 15923.00 | 65 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Games | ||
---|---|---|
MLB | 04/25 | Philadelphia Phillies vs Chicago Cubs |
PICK: Chicago Cubs -140 RISK 1 UNITS (WIN) | ||
MLB | 04/25 | Atlanta Braves vs Arizona Diamondbacks |
PICK: Atlanta Braves -114 RISK 1 UNITS (WIN) | ||
MLB | 04/25 | Cincinnati Reds vs Colorado Rockies |
PICK: Cincinnati Reds -119 RISK 1 UNITS (WIN) | ||
MLB | 04/25 | New York Mets vs Washington Nationals |
PICK: New York Mets -170 RISK 1 UNITS (LOSS) | ||
MLB | 04/20 | Cleveland Guardians vs Pittsburgh Pirates |
PICK: Cleveland Guardians 101 RISK 1 UNITS (WIN) | ||
MLB | 04/20 | Minnesota Twins vs Atlanta Braves |
PICK: Atlanta Braves -115 RISK 1 UNITS (WIN) | ||
MLB | 04/20 | Cincinnati Reds vs Baltimore Orioles |
PICK: Cincinnati Reds 145 RISK 1 UNITS (WIN) | ||
MLB | 04/20 | San Francisco Giants vs Los Angeles Angels |
PICK: San Francisco Giants -110 RISK 1 UNITS (LOSS) | ||
MLB | 04/20 | New York Yankees vs Tampa Bay Rays |
PICK: New York Yankees -145 RISK 1 UNITS (WIN) | ||
MLB | 04/20 | St Louis Cardinals vs New York Mets |
PICK: New York Mets -137 RISK 1 UNITS (WIN) | ||
MLB | 04/18 | St Louis Cardinals vs New York Mets |
PICK: New York Mets -167 RISK 1 UNITS (WIN) | ||
MLB | 04/15 | New York Mets vs Minnesota Twins |
PICK: New York Mets -105 RISK 1 UNITS (LOSS) | ||
MLB | 04/15 | Arizona Diamondbacks vs Miami Marlins |
PICK: Arizona Diamondbacks -145 RISK 1 UNITS (WIN) | ||
MLB | 04/15 | Seattle Mariners vs Cincinnati Reds |
PICK: Cincinnati Reds -103 RISK 1 UNITS (WIN) | ||
MLB | 04/15 | Athletics vs Chicago White Sox |
PICK: Athletics -154 RISK 1 UNITS (WIN) | ||
MLB | 04/15 | Detroit Tigers vs Milwaukee Brewers |
PICK: Detroit Tigers -113 RISK 1 UNITS (LOSS) | ||
MLB | 04/15 | Atlanta Braves vs Toronto Blue Jays |
PICK: Atlanta Braves -107 RISK 1 UNITS (LOSS) | ||
MLB | 04/15 | Kansas City Royals vs New York Yankees |
PICK: New York Yankees -223 RISK 1 UNITS (WIN) | ||
MLB | 04/15 | Boston Red Sox vs Tampa Bay Rays |
PICK: Tampa Bay Rays -127 RISK 1 UNITS (LOSS) | ||
MLB | 04/15 | Cleveland Guardians vs Baltimore Orioles |
PICK: Baltimore Orioles -147 RISK 1 UNITS (LOSS) | ||
MLB | 04/15 | San Francisco Giants vs Philadelphia Phillies |
PICK: Philadelphia Phillies -165 RISK 1 UNITS (WIN) | ||
MLB | 04/15 | Washington Nationals vs Pittsburgh Pirates |
PICK: Washington Nationals 116 RISK 1 UNITS (WIN) | ||
MLB | 04/13 | Boston Red Sox vs Chicago White Sox |
PICK: Boston Red Sox -230 RISK 1 UNITS (WIN) | ||
MLB | 04/13 | Pittsburgh Pirates vs Cincinnati Reds |
PICK: Cincinnati Reds -190 RISK 1 UNITS (WIN) | ||
MLB | 04/13 | Kansas City Royals vs Cleveland Guardians |
PICK: Cleveland Guardians 115 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | Atlanta Braves vs Tampa Bay Rays |
PICK: Atlanta Braves -157 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | Toronto Blue Jays vs Baltimore Orioles |
PICK: Baltimore Orioles -133 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | San Francisco Giants vs New York Yankees |
PICK: New York Yankees -119 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | Detroit Tigers vs Minnesota Twins |
PICK: Detroit Tigers -104 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | Los Angeles Angels vs Houston Astros |
PICK: Houston Astros -155 RISK 1 UNITS (WIN) | ||
MLB | 04/13 | Philadelphia Phillies vs St Louis Cardinals |
PICK: Philadelphia Phillies -179 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | New York Mets vs Athletics |
PICK: New York Mets -135 RISK 1 UNITS (WIN) | ||
MLB | 04/13 | Colorado Rockies vs San Diego Padres |
PICK: San Diego Padres -1.5 RISK 1 UNITS (WIN) | ||
MLB | 04/13 | Texas Rangers vs Seattle Mariners |
PICK: Texas Rangers 117 RISK 1 UNITS (LOSS) | ||
MLB | 04/13 | Milwaukee Brewers vs Arizona Diamondbacks |
PICK: Milwaukee Brewers 104 RISK 1 UNITS (LOSS) | ||
MLB | 04/12 | Texas Rangers vs Seattle Mariners |
PICK: Seattle Mariners -141 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Philadelphia Phillies vs St Louis Cardinals |
PICK: Philadelphia Phillies -171 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | San Francisco Giants vs New York Yankees |
PICK: New York Yankees -130 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | New York Mets vs Athletics |
PICK: New York Mets -135 RISK 1 UNITS (LOSS) | ||
MLB | 04/12 | Toronto Blue Jays vs Baltimore Orioles |
PICK: Baltimore Orioles -122 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Boston Red Sox vs Chicago White Sox |
PICK: Boston Red Sox -154 RISK 1 UNITS (LOSS) | ||
MLB | 04/12 | Milwaukee Brewers vs Arizona Diamondbacks |
PICK: Arizona Diamondbacks -172 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Colorado Rockies vs San Diego Padres |
PICK: San Diego Padres -163 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Chicago Cubs vs Los Angeles Dodgers |
PICK: Chicago Cubs 152 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Los Angeles Angels vs Houston Astros |
PICK: Houston Astros -151 RISK 1 UNITS (LOSS) | ||
MLB | 04/12 | Pittsburgh Pirates vs Cincinnati Reds |
PICK: Cincinnati Reds -121 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Kansas City Royals vs Cleveland Guardians |
PICK: Cleveland Guardians -128 RISK 1 UNITS (WIN) | ||
MLB | 04/12 | Washington Nationals vs Miami Marlins |
PICK: Washington Nationals 134 RISK 1 UNITS (LOSS) | ||
MLB | 04/12 | Atlanta Braves vs Tampa Bay Rays |
PICK: Atlanta Braves 124 RISK 1 UNITS (WIN) | ||
NCAAB | 04/07 | Florida vs Houston |
PICK: Under 140.5 RISK 1 UNITS (WIN) | ||
MLB | 04/07 | San Diego Padres vs Athletics |
PICK: San Diego Padres -146 RISK 1 UNITS (WIN) | ||
MLB | 04/06 | Los Angeles Dodgers vs Philadelphia Phillies |
PICK: Los Angeles Dodgers -120 RISK 1 UNITS (LOSS) | ||
MLB | 04/06 | San Diego Padres vs Chicago Cubs |
PICK: Chicago Cubs -132 RISK 1 UNITS (LOSS) | ||
NCAAB | 04/05 | Florida vs Auburn |
PICK: Auburn 2.5 RISK 1 UNITS (LOSS) | ||
MLB | 04/05 | Miami Marlins vs Atlanta Braves |
PICK: Atlanta Braves -1.5 RISK 1 UNITS (LOSS) | ||
NCAAB | 04/05 | Central Florida vs Villanova |
PICK: Villanova -3.5 RISK 1 UNITS (LOSS) | ||
NCAAB | 03/30 | Michigan State vs Auburn |
PICK: Auburn -4.5 RISK 1 UNITS (WIN) | ||
NCAAB | 03/30 | Tennessee vs Houston |
PICK: Under 123.5 RISK 1 UNITS (WIN) | ||
MLB | 03/30 | San Francisco Giants vs Cincinnati Reds |
PICK: Cincinnati Reds 105 RISK 1 UNITS (LOSS) | ||
NCAAB | 03/29 | Alabama vs Duke |
PICK: Over 175 RISK 1 UNITS (LOSS) | ||
MLB | 03/29 | Atlanta Braves vs San Diego Padres |
PICK: Atlanta Braves -130 RISK 1 UNITS (LOSS) |