OUR PERFORMANCE
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 194 | 133 | 4221.00 | 59 % |
| NCAAF | 54 | 31 | 1843.00 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 60 | 38 | 1822.00 | 61 % |
| MLB | 228 | 105 | 10049.00 | 68 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| MMA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 0.00 | 0 % | ||
| Season Totals | 536 | 307 | 17935.00 | 64 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games |
|---|