OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 141 | 91 | 3572.00 | 61 % |
NCAAF | 52 | 29 | 1910.00 | 64 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 34 | 17 | 1558.00 | 67 % |
MLB | 149 | 54 | 8451.00 | 73 % |
MMA | 0 | 0 | 0.00 | 0 % |
Past 90 Days | 53 | 30 | 1440.00 | 64 % |
Season Totals | 376 | 191 | 15491.00 | 66 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 90 Days Games | ||
---|---|---|
NCAAB | 02/15 | Mississippi State vs Mississippi |
PICK: Mississippi -4 RISK 1 UNITS (LOSS) | ||
NFL | 02/09 | Kansas City Chiefs vs Philadelphia Eagles |
PICK: Philadelphia Eagles 1 RISK 1 UNITS (WIN) | ||
NFL | 02/09 | Kansas City Chiefs vs Philadelphia Eagles |
PICK: Under 48.5 RISK 1 UNITS (LOSS) | ||
NCAAB | 02/08 | Mississippi State vs Georgia |
PICK: Mississippi State 1.5 RISK 1 UNITS (WIN) | ||
NFL | 01/26 | Buffalo Bills vs Kansas City Chiefs |
PICK: Buffalo Bills 2 RISK 1 UNITS (LOSS) | ||
NFL | 01/26 | Washington Commanders vs Philadelphia Eagles |
PICK: Over 47 RISK 1 UNITS (WIN) | ||
NCAAF | 01/20 | Ohio State vs Notre Dame |
PICK: Notre Dame 9 RISK 1 UNITS (LOSS) | ||
NFL | 01/19 | Los Angeles Rams vs Philadelphia Eagles |
PICK: Los Angeles Rams 6.5 RISK 1 UNITS (WIN) | ||
NFL | 01/19 | Baltimore Ravens vs Buffalo Bills |
PICK: Buffalo Bills 1 RISK 1 UNITS (WIN) | ||
NFL | 01/18 | Houston Texans vs Kansas City Chiefs |
PICK: Houston Texans 9 RISK 1 UNITS (PUSH) | ||
NFL | 01/18 | Washington Commanders vs Detroit Lions |
PICK: Over 55.5 RISK 1 UNITS (WIN) | ||
NFL | 01/13 | Minnesota Vikings vs Los Angeles Rams |
PICK: Los Angeles Rams 2.5 RISK 1 UNITS (WIN) | ||
NFL | 01/12 | Washington Commanders vs Tampa Bay Buccaneers |
PICK: Washington Commanders 3 RISK 1 UNITS (WIN) | ||
NFL | 01/12 | Green Bay Packers vs Philadelphia Eagles |
PICK: Over 46 RISK 1 UNITS (LOSS) | ||
NFL | 01/11 | Los Angeles Chargers vs Houston Texans |
PICK: Los Angeles Chargers -2.5 RISK 1 UNITS (LOSS) | ||
NFL | 01/11 | Pittsburgh Steelers vs Baltimore Ravens |
PICK: Baltimore Ravens -9.5 RISK 1 UNITS (WIN) | ||
NCAAF | 01/10 | Ohio State vs Texas |
PICK: Under 51.5 RISK 1 UNITS (WIN) | ||
NCAAF | 01/09 | Notre Dame vs Penn State |
PICK: Notre Dame -1 RISK 1 UNITS (WIN) | ||
NFL | 01/05 | Los Angeles Chargers vs Las Vegas Raiders |
PICK: Las Vegas Raiders 7 RISK 1 UNITS (LOSS) | ||
NFL | 01/05 | Buffalo Bills vs New England Patriots |
PICK: New England Patriots 3.5 RISK 1 UNITS (WIN) | ||
NFL | 01/05 | Houston Texans vs Tennessee Titans |
PICK: Tennessee Titans -2.5 RISK 1 UNITS (LOSS) | ||
NFL | 01/05 | Jacksonville Jaguars vs Indianapolis Colts |
PICK: Jacksonville Jaguars 3.5 RISK 1 UNITS (WIN) | ||
NFL | 01/05 | Minnesota Vikings vs Detroit Lions |
PICK: Under 56.5 RISK 1 UNITS (WIN) | ||
NFL | 01/04 | Cincinnati Bengals vs Pittsburgh Steelers |
PICK: Over 48.5 RISK 1 UNITS (LOSS) | ||
NFL | 01/04 | Cleveland Browns vs Baltimore Ravens |
PICK: Under 41.5 RISK 1 UNITS (LOSS) | ||
NCAAF | 01/01 | Notre Dame vs Georgia |
PICK: Notre Dame -1 RISK 1 UNITS (WIN) | ||
NCAAF | 01/01 | Ohio State vs Oregon |
PICK: Ohio State -2.5 RISK 1 UNITS (WIN) | ||
NCAAF | 01/01 | Texas vs Arizona State |
PICK: Over 52 RISK 1 UNITS (WIN) | ||
NCAAF | 12/31 | Penn State vs Boise State |
PICK: Boise State 11 RISK 1 UNITS (LOSS) | ||
NCAAF | 12/31 | Louisville vs Washington |
PICK: Louisville -1 RISK 1 UNITS (PUSH) | ||
NFL | 12/30 | Detroit Lions vs San Francisco 49ers |
PICK: Over 50.5 RISK 1 UNITS (WIN) | ||
NFL | 12/29 | Miami Dolphins vs Cleveland Browns |
PICK: Cleveland Browns 3.5 RISK 1 UNITS (LOSS) | ||
NFL | 12/29 | Green Bay Packers vs Minnesota Vikings |
PICK: Green Bay Packers -107 RISK 1 UNITS (LOSS) | ||
NFL | 12/28 | Denver Broncos vs Cincinnati Bengals |
PICK: Cincinnati Bengals -3 RISK 1 UNITS (WIN) | ||
NFL | 12/28 | Los Angeles Chargers vs New England Patriots |
PICK: Under 42 RISK 1 UNITS (LOSS) | ||
NCAAF | 12/27 | Oklahoma vs Navy |
PICK: Oklahoma -1 RISK 1 UNITS (LOSS) | ||
NFL | 12/25 | Kansas City Chiefs vs Pittsburgh Steelers |
PICK: Kansas City Chiefs -1.5 RISK 1 UNITS (WIN) | ||
NFL | 12/23 | New Orleans Saints vs Green Bay Packers |
PICK: Green Bay Packers -14 RISK 1 UNITS (WIN) | ||
NFL | 12/22 | Detroit Lions vs Chicago Bears |
PICK: Detroit Lions -6.5 RISK 1 UNITS (WIN) | ||
NFL | 12/22 | Philadelphia Eagles vs Washington Commanders |
PICK: Washington Commanders 4 RISK 1 UNITS (WIN) | ||
NFL | 12/22 | Los Angeles Rams vs New York Jets |
PICK: Los Angeles Rams -3 RISK 1 UNITS (WIN) | ||
NFL | 12/22 | Jacksonville Jaguars vs Las Vegas Raiders |
PICK: Jacksonville Jaguars 2 RISK 1 UNITS (LOSS) | ||
NFL | 12/22 | San Francisco 49ers vs Miami Dolphins |
PICK: San Francisco 49ers -1.5 RISK 1 UNITS (LOSS) | ||
NFL | 12/21 | Pittsburgh Steelers vs Baltimore Ravens |
PICK: Baltimore Ravens -6 RISK 1 UNITS (WIN) | ||
NCAAF | 12/21 | Tennessee vs Ohio State |
PICK: Tennessee 7 RISK 1 UNITS (LOSS) | ||
NFL | 12/21 | Houston Texans vs Kansas City Chiefs |
PICK: Over 42.5 RISK 1 UNITS (WIN) | ||
NCAAF | 12/21 | SMU vs Penn State |
PICK: Penn State -8 RISK 1 UNITS (WIN) | ||
NCAAF | 12/21 | Clemson vs Texas |
PICK: Texas -13.5 RISK 1 UNITS (WIN) | ||
NCAAF | 12/20 | Indiana vs Notre Dame |
PICK: Under 50 RISK 1 UNITS (WIN) | ||
NCAAF | 12/20 | Indiana vs Notre Dame |
PICK: Indiana 7 RISK 2 UNITS (LOSS) | ||
NFL | 12/19 | Denver Broncos vs Los Angeles Chargers |
PICK: Los Angeles Chargers -2.5 RISK 1 UNITS (WIN) | ||
NFL | 12/16 | Atlanta Falcons vs Las Vegas Raiders |
PICK: Atlanta Falcons -5.5 RISK 1 UNITS (WIN) | ||
NFL | 12/16 | Chicago Bears vs Minnesota Vikings |
PICK: Under 44 RISK 1 UNITS (WIN) | ||
NFL | 12/15 | Dallas Cowboys vs Carolina Panthers |
PICK: Dallas Cowboys 2.5 RISK 1 UNITS (WIN) | ||
NFL | 12/15 | Indianapolis Colts vs Denver Broncos |
PICK: Denver Broncos -4.5 RISK 1 UNITS (WIN) | ||
NFL | 12/15 | Cincinnati Bengals vs Tennessee Titans |
PICK: Cincinnati Bengals -5.5 RISK 1 UNITS (WIN) | ||
NFL | 12/15 | Pittsburgh Steelers vs Philadelphia Eagles |
PICK: Philadelphia Eagles -5.5 RISK 1 UNITS (WIN) | ||
NFL | 12/15 | Kansas City Chiefs vs Cleveland Browns |
PICK: Kansas City Chiefs -4 RISK 1 UNITS (WIN) | ||
NFL | 12/15 | Green Bay Packers vs Seattle Seahawks |
PICK: Green Bay Packers -2.5 RISK 1 UNITS (WIN) | ||
NFL | 12/12 | Los Angeles Rams vs San Francisco 49ers |
PICK: Under 48.5 RISK 1 UNITS (WIN) | ||
NCAAB | 12/12 | New Mexico State vs Texas |
PICK: Texas -19.5 RISK 1 UNITS (WIN) | ||
NFL | 12/09 | Cincinnati Bengals vs Dallas Cowboys |
PICK: Dallas Cowboys 5.5 RISK 1 UNITS (LOSS) | ||
NFL | 12/08 | New York Jets vs Miami Dolphins |
PICK: New York Jets 6.5 RISK 1 UNITS (WIN) | ||
NFL | 12/08 | Atlanta Falcons vs Minnesota Vikings |
PICK: Atlanta Falcons 6 RISK 1 UNITS (LOSS) | ||
NFL | 12/08 | Seattle Seahawks vs Arizona Cardinals |
PICK: Seattle Seahawks 3 RISK 1 UNITS (WIN) | ||
NFL | 12/08 | Cleveland Browns vs Pittsburgh Steelers |
PICK: Pittsburgh Steelers -6 RISK 1 UNITS (WIN) | ||
NFL | 12/08 | Chicago Bears vs San Francisco 49ers |
PICK: San Francisco 49ers -3 RISK 1 UNITS (WIN) | ||
NCAAF | 12/07 | Penn State vs Oregon |
PICK: Oregon -3 RISK 1 UNITS (WIN) | ||
NCAAF | 12/06 | UNLV vs Boise State |
PICK: UNLV 4.5 RISK 1 UNITS (LOSS) | ||
NFL | 12/05 | Green Bay Packers vs Detroit Lions |
PICK: Green Bay Packers 3.5 RISK 1 UNITS (WIN) | ||
NFL | 12/01 | Pittsburgh Steelers vs Cincinnati Bengals |
PICK: Under 46.5 RISK 1 UNITS (LOSS) | ||
NFL | 12/01 | Los Angeles Chargers vs Atlanta Falcons |
PICK: Los Angeles Chargers -1 RISK 1 UNITS (WIN) | ||
NCAAF | 11/30 | Texas vs Texas A&M |
PICK: Texas A&M 5 RISK 1 UNITS (LOSS) | ||
NCAAF | 11/30 | Auburn vs Alabama |
PICK: Auburn 10.5 RISK 1 UNITS (LOSS) | ||
NCAAF | 11/30 | South Carolina vs Clemson |
PICK: South Carolina 2.5 RISK 1 UNITS (WIN) | ||
NCAAF | 11/30 | Notre Dame vs USC |
PICK: USC 7.5 RISK 1 UNITS (LOSS) | ||
NCAAF | 11/30 | Miami Florida vs Syracuse |
PICK: Syracuse 11 RISK 1 UNITS (WIN) | ||
NFL | 11/29 | Las Vegas Raiders vs Kansas City Chiefs |
PICK: Over 42 RISK 1 UNITS (LOSS) | ||
NCAAF | 11/29 | Minnesota vs Wisconsin |
PICK: Wisconsin 1 RISK 1 UNITS (LOSS) | ||
NCAAF | 11/29 | Nebraska vs Iowa |
PICK: Under 39.5 RISK 1 UNITS (WIN) | ||
NCAAB | 11/29 | Indiana vs Providence |
PICK: Indiana -4 RISK 1 UNITS (WIN) | ||
NFL | 11/28 | Miami Dolphins vs Green Bay Packers |
PICK: Miami Dolphins 3 RISK 1 UNITS (LOSS) | ||
NFL | 11/28 | New York Giants vs Dallas Cowboys |
PICK: Under 37 RISK 1 UNITS (LOSS) | ||
NCAAB | 11/26 | Grand Canyon vs Stanford |
PICK: Grand Canyon -1 RISK 1 UNITS (WIN) | ||
NFL | 11/25 | Baltimore Ravens vs Los Angeles Chargers |
PICK: Baltimore Ravens -2.5 RISK 1 UNITS (WIN) |