OUR PERFORMANCE
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 194 | 133 | 4221.00 | 59 % |
| NCAAF | 54 | 31 | 1843.00 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 60 | 38 | 1822.00 | 61 % |
| MLB | 228 | 105 | 10049.00 | 68 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| MMA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 2 | 2 | -18.00 | 50 % |
| Season Totals | 536 | 307 | 17935.00 | 64 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| NFL | 01/18 | Houston Texans vs New England Patriots |
| PICK: New England Patriots -3.5 RISK 1 UNITS (WIN) | ||
| NFL | 01/18 | Los Angeles Rams vs Chicago Bears |
| PICK: Chicago Bears 3.5 RISK 1 UNITS (WIN) | ||
| NFL | 01/17 | Buffalo Bills vs Denver Broncos |
| PICK: Buffalo Bills 1.5 RISK 1 UNITS (LOSS) | ||
| NFL | 01/17 | San Francisco 49ers vs Seattle Seahawks |
| PICK: San Francisco 49ers 7 RISK 1 UNITS (LOSS) | ||