OUR PERFORMANCE
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 194 | 133 | 4221.00 | 59 % |
| NCAAF | 54 | 31 | 1843.00 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 68 | 39 | 2512.00 | 64 % |
| MLB | 228 | 105 | 10049.00 | 68 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| MMA | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 2 | 200.00 | 100 % | |
| Season Totals | 544 | 308 | 18625.00 | 64 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Past 30 Days Games | ||
|---|---|---|
| NCAAB | 03/27 | St Johns vs Duke |
| PICK: St Johns 6.5 RISK 1 UNITS (WIN) | ||
| NCAAB | 03/27 | Michigan State vs Connecticut |
| PICK: Connecticut -2 RISK 1 UNITS (WIN) | ||